| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Jul 2009 15:15:15 GMT | |
| Server ID | KA0TMW-JS |
| Sys Op | Matt Werner KB0KQA - kb0kqa@gmail.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.4.2_09 class.zip: 48.0 |
| Total Up Time | 55d09h05m29.705s |
| TCP Bytes In | 23,659,392 |
| UDP Bytes In | 0 |
| Total Bytes In | 23,659,392 |
| Average bps In | 39 |
| TCP Bytes Out | 28,792,315 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 28,792,315 |
| Average bps Out | 48 |
| Total Valid Packets | 418,692 |
| Total Duplicate Packets | 306,703 |
| Total Rejected Packets | 38,231 |
| Total Looped Packets | 0 |
| Total Packets Processed | 763,626 |
| Total 3rd Party Packets | 31,793 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 5 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 0 |
| Total Inbound Disconnects | 0 |
| Peak Inbound Connections | 1 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 418,692 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 1,215 |
| Stored Positionless Weather packets | 28 |
| Stored Igate's | 98 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | KA0TMW-1 |
| Status | Gating to RF |
| Packets Gated to Server | 679,500 |
| Packets Gated to RF | 4,865 |
| Messages Gated to RF | 554 |
| Maximum Digi Hops for Local Stations | 3 |
| History Time for Station Lists (minutes) | 60 |
| Recently Heard Stations | 91 |
| Local RF Stations | 69 |
| Directly Heard Stations | 9 |
| Bytes Sent to RF | 853,345 |
| Bytes Received from RF | 54,776,580 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 679,558 |
| Long Paths Seen | 896 |
| Packets Digi'ed | 139,634 |
| Duplicate Digi'ed Packets Seen | 592 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:14580 | 86ADFE26 | Yes | javAPRSSrvr 3.14b04 | 09h28m09.681s | 1,234 | 2,843 | 201,354 | 275,427 | 47 | 64 | 04.058s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Duluth area feed (as heard by KA0TMW-1 TNC) + gated wx |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | KA0TMW‑1 | Yes | javAPRSIGate 2.3b05 | 55d09h05m21.996s | 678,300 | 78,803 | 52,060,424 | 6,957,444 | 87 | 11 | 02.465s | 0 | 0 | ||