| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 19 Nov 2008 22:19:44 GMT | |
| Server ID | KA0TMW-JS |
| Sys Op | Matt Werner KB0KQA - kb0kqa@gmail.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.4.2_09 class.zip: 48.0 |
| Total Up Time | 45d19h59m41.790s |
| TCP Bytes In | 22,116,142 |
| UDP Bytes In | 0 |
| Total Bytes In | 22,116,142 |
| Average bps In | 44 |
| TCP Bytes Out | 21,766,496 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 21,766,496 |
| Average bps Out | 43 |
| Total Valid Packets | 339,514 |
| Total Duplicate Packets | 127,399 |
| Total Rejected Packets | 28,797 |
| Total Looped Packets | 0 |
| Total Packets Processed | 495,710 |
| Total 3rd Party Packets | 26,537 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 10 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 0 |
| Total Inbound Disconnects | 0 |
| Peak Inbound Connections | 1 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 339,514 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 833 |
| Stored Positionless Weather packets | 17 |
| Stored Igate's | 93 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | KA0TMW-1 |
| Status | Gating to RF |
| Packets Gated to Server | 400,377 |
| Packets Gated to RF | 8,687 |
| Messages Gated to RF | 2,066 |
| Maximum Digi Hops for Local Stations | 3 |
| History Time for Station Lists (minutes) | 60 |
| Recently Heard Stations | 55 |
| Local RF Stations | 43 |
| Directly Heard Stations | 8 |
| Bytes Sent to RF | 1,189,793 |
| Bytes Received from RF | 32,145,063 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 400,379 |
| Long Paths Seen | 522 |
| Packets Digi'ed | 40,932 |
| Duplicate Digi'ed Packets Seen | 54 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 1d17h32m17.521s | 2,904 | 7,891 | 824,104 | 682,549 | 44 | 36 | 02.616s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Duluth area feed (as heard by KA0TMW-1 TNC) + gated wx |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | KA0TMW‑1 | Yes | javAPRSIGate 2.3b05 | 45d19h59m33.471s | 402,445 | 90,799 | 30,724,831 | 8,080,702 | 62 | 16 | 59.009s | 0 | 0 | ||